Sheng Li
Ph.D. Student at the University of Pittsburgh
Hi! I am Sheng Li. I am currently a final-year Ph.D. student in Department of Computer Science at the University of Pittsburgh, advised by Dr. Xulong Tang. I received my B.E. degree in Software Engineering from Sichuan University, China, in 2020.
My research focuses on designing and optimizing Efficient Machine Learning Algorithms and Systems, spanning applications in Image/Video Generation, RAG-enabled LLM Serving, Self-supervised Contrastive Learning, Supervised Model Training, and 3D Gaussian Splatting. My research targets platforms ranging from large-scale cloud clusters to resource-constrained edge devices.
News
| 05/2026 | One paper is accepted to GLSVLSI 2026. Thanks to all collaborators! |
|---|---|
| 05/2026 | Joining Apple as a Research Intern! |
| 03/2026 | One first-author paper on Efficient On-device Continual Learning is submitted to TC! |
| 02/2026 | One paper is accepted to CVPR 2026. This is the intern project in Adobe! Thanks to all collaborators! |
| 05/2025 | Joining Adobe Research as a Research Scientist/Engineer Intern! |
| 01/2025 | One paper is accepted to ICLR 2025. Thanks to all collaborators! |
| 09/2024 | One paper is accepted to ASP-DAC 2025. Thanks to all collaborators! |
| 01/2024 | One paper is accepted to ICLR 2024. Thanks to all collaborators! |
| 01/2023 | One paper is accepted to ICLR 2023 (with Spotlight award). Thanks to all collaborators! |
| 10/2022 | One paper is accepted to IEEE Micro. Thanks to all collaborators! |
Experiences
| Apple, May 2026 - Present Research Intern Mentors: Dr. Zhanghao Sun and Dr. Tianyi Zhang Topic: Efficient Image/Video Generation |
| Adobe, May 2025 – November 2025 Research Scientist/Engineer Intern Mentor: Dr. Yifan Gong Topic: Efficient Video Generation |